Overview
SHATAK Infotech Pvt. Ltd. uses a small, vetted set of subprocessors to operate Byld360. Specific provider names and contractual safeguards are shared with customers under NDA as part of the procurement process.
Subprocessor categories
| Service | Purpose | Data categories |
|---|---|---|
| Managed application & database platform | Primary application hosting, authentication, database, file storage and serverless functions. | Account, authentication, operational records, evidence files, audit logs. |
| Edge & content delivery | Edge delivery of the web application and static assets. | Request metadata, IP addresses, user agent. |
| Transactional email provider | Sign-in links, notifications, invoices and alerts. | Email address, name, notification content. |
| Product analytics | First-party analytics on feature usage and performance. | Aggregated events, anonymised identifiers. |
| Error reporting | Diagnostic stack traces for incident investigation. | Error metadata, browser context, scrubbed identifiers. |
Due diligence
New subprocessors are evaluated for security posture, data residency, sub-processing chain and contractual safeguards before adoption. The list is reviewed periodically.
Notice of changes
We notify customers of material changes to the subprocessor list with reasonable notice. Customers under a signed DPA may object on reasonable grounds.
Contact
Procurement and DPA questions: contact@shatakinfotech.com.
Byld360 is a software product and venture of SHATAK Infotech Pvt. Ltd.. For questions about this document, contact contact@shatakinfotech.com.
